DNS is the phonebook of the internet, and DNS records are its entries. Knowing the common types is essential for hosting sites, configuring email and verifying domain ownership.
Quick Reference
| Type | Purpose | Example |
|---|---|---|
| A | Domain → IPv4 address | example.com → 93.184.216.34 |
| AAAA | Domain → IPv6 address | example.com → 2606:2800:220:1:… |
| CNAME | Alias to another hostname | www.example.com → example.com |
| MX | Mail exchanger with priority | example.com → mail.example.com (10) |
| TXT | Arbitrary text: SPF, verification | v=spf1 include:_spf.google.com ~all |
| NS | Delegates resolution to DNS servers | example.com → ns1.cloudflare.com |
| SOA | Zone authority & refresh policy | Primary NS, serial, TTLs |
| CAA | Restricts which CAs may issue certs | 0 issue "letsencrypt.org" |
Troubleshooting Patterns
- Site down: check the A record exists and points to the right IP; watch for conflicting A records.
- Email lost: verify MX points to your mail host and SPF covers the sending server — missing SPF is the #1 spam-folder cause.
- Certificate fails: check CAA records aren't restricting your CA.
Our DNS tab supports instant queries for all 8 common record types with copyable results.